YVV-U,YVV-R,NYY

Place of use

Indoors and outdoors, in cable ducts, underground, in power or switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage. 

Structure

  • Solid or stranded copper conductor.
  • PVC insulation.
  • Filler.
  • PVC outer sheath.

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-17000001 4x1.5 12.5 235 1000 12.1000 26 18,5
28-17000002 4x2.5 13.5 300 1000 7.4100 34 25
28-17000003 4x4 15.5 400 1000 4.6100 44 34
28-17000004 4x6 17.0 520 1000 3.0800 56 43
28-17000005 4x10 20.0 765 1000 1.8300 75 60
28-17000006 4x16 22.5 1050 1000 1.1500 98 80
28-17000007 4x25 26.0 1550 1000 0.7270 128 106
28-17000008 4x35 28.5 2000 1000 0.5240 157 131
28-17000009 4x50 33.0 2750 1000 0.3870 185 159
28-17000010 4x70 37.5 3750 1000 0.2680 228 202
28-17000011 4x95 42.5 5000 1000 0.1930 275 244

Technical Info

Catalog Info